Science that nurturesevery stage.
Our PGR portfolio supports balanced development, better yields, and improved crop quality. From root strength to final harvest, these solutions empower farmers with smarter, sustainable growth.
Amino Acid
| Technical Name | Amino Acid |
|---|---|
| Brand Name | Vancy Gold |
| Category | Biostimulants |
| CAS No. | -- |
| Usage | Vancy Gold is a biostimulants used to boost plant growth, stress resistance, and nutrient uptake by providing readily available building blocks for proteins, enhancing photosynthesis, activating hormones, and improving chlorophyll content, leading to better yields, quality, and shelf life for various crops like fruits, vegetables, and cereals. They are applied as foliar sprays or soil drenches, often mixed with other nutrients or agrochemicals for synergistic effects, offering an eco-friendly approach to sustainable farming. |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 500 ml - 1 L |
Ethephon
Gibberelic Acid 0.01% L
| Technical Name | Gibberellic Acid (GA) 0.001% L |
|---|---|
| Brand Name | San Gib |
|
|
| Category | Biostimulants |
| CAS No. | 77-06-5 |
| Usage | San Gib is a common, diluted liquid formulation of a plant hormone used as a Plant Growth Regulator (PGR) to stimulate cell division/elongation, break seed dormancy, improve flowering/fruiting, and enhance overall crop yield and quality in various plants like cereals, fruits, and vegetables by boosting metabolism and photosynthesis. It's applied as a foliar spray or drip irrigation during key growth stages, requiring careful handling to avoid contact with skin/eyes. |
| Packaging | Liquid |
| Sizes | 5 Lt, 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 180 ml to 300 ml per acre |
Micorrihza
| Technical Name | Mycorrhiza |
|---|---|
| Brand Name | San Gold |
| Category | Biostimulants |
| CAS No. | -- |
| Usage | San Gold is a Mycorrhiza fertilizer with beneficial fungi to form root extensions, dramatically increasing nutrient/water absorption, boosting drought/disease resistance, improving soil structure (glomalin), reducing chemical fertilizer needs, and enhancing crop yield & quality for cereals, veggies, fruits, etc., applied via seed coating, soil drench, or broadcasting for sustainable, healthier plant growth. |
| Packaging | Granules |
| Sizes | 4 Kg, 8 Kg |
| Dosage | 4 to 6 kg per acre |
Silicon Spreader
| Technical Name | Silicon Spreader |
|---|---|
| Brand Name | Sanwet |
|
|
| Category | Biostimulants |
| CAS No. | 67674-67-3 |
| Usage | San Wet is a super-wetting agent (adjuvants) that drastically lower spray solution surface tension, making agrochemicals (pesticides, herbicides, fertilizers) spread faster and more evenly over waxy leaf surfaces, penetrating better for enhanced absorption and rainfastness, reducing chemical use, maximizing nutrient uptake, and improving overall crop protection against pests, diseases, and stresses. They work by breaking the leaf's waxy cuticle, ensuring sprays don't bead up but spread into a thin film, boosting effectiveness |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml, 50 ml |
| Dosage | 0.3 ml to 0.5 ml per liter of water |
Triacontanol 0.05% Gr
| Technical Name | Triacontanol 0.05% Gr |
|---|---|
| Brand Name | Granules |
| Category | Biostimulants |
| CAS No. | 593-50-0 |
| Usage | San Tricon GR is a granular, naturally derived Plant Growth Regulator (PGR), used to enhance crop yield and quality by boosting photosynthesis, nutrient uptake, root growth, and flowering, applied directly to soil for various crops like rice, cotton, and vegetables. This eco-friendly product improves overall plant metabolism, making it a popular bio-organic solution for sustainable agriculture |
| Packaging | Granules |
| Sizes | 20 Kg, 5 Kg |
| Dosage | 5 to 10 kg per acre |