- Home Page >
- Products >
- Crop Protection Portfolio >
- Fungicides
Shielding crops withadvanced protection.
Our fungicides are designed to prevent and control plant diseases, keeping crops healthier for longer. With reliable formulations that improve productivity and resilience, they help farmers secure stronger harvests — a clear example of chemistry with purpose in agriculture.
Azoxystrobin 11% + Tebuconazole 18.3% SC
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% SC |
|---|---|
| Brand Name | San Azot |
| Category | Fungicides |
| CAS No. | 131860-33-8 & 107534-96-3 |
| Usage | San Azot is a broad-spectrum fungicide used to control a wide range of fungal diseases in various crops, including vegetables, cereals, pulses, oilseeds, and fruits. It has both preventive and curative action, protecting against diseases like powdery mildew, rusts, blights, and leaf spots. This combination offers long-lasting protection, improves crop quality |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 240 to 300 ml per acre |
Azoxystrobin 18.2 % + Difenoconazole 11.4 % Sc
| Technical Name | Azoxystrobin 18.2% + Difenoconazole 11.4% SC |
|---|---|
| Brand Name | Stofen |
| Category | Fungicides |
| CAS No. | 131860-33-8 & 119446-68-3 |
| Usage | Stofen is a powerful, broad-spectrum systemic fungicide used to control fungal diseases like rusts, powdery mildew, blights (early & late), blast, and leaf spots in major crops such as rice, wheat, maize, tomato, chilli, potato, fruits (mango, grapes), and oilseeds, offering both preventive and curative action for better yield and plant health. |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 200 ml per acre |
Hexaconazole 5% SC
| Technical Name | Hexaconazole 5% SC |
|---|---|
| Brand Name | San Hex 5% SC |
|
|
| Category | Fungicides |
| CAS No. | 79983-71-4 |
| Usage | San Hex SC is a systemic fungicide used to control a wide range of fungal diseases, such as powdery mildew, sheath blight, and leaf spot, on various crops like mangoes, rice, and grapes. It is applied as a foliar spray to prevent and cure fungal infections by inhibiting fungal growth and spread |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | -- |
Mancozeb 63%+ Carbendazim 12%Wp
| Technical Name | Carbendazim 12%+ Mancozeb 63% WP |
|---|---|
| Brand Name | San Manco C |
|
|
| Category | Fungicides |
| CAS No. | 10605-21-7 & 8018-01-7 |
| Usage | San Manco C is a broad-spectrum fungicide controls wide range of fungal diseases in crops like groundnut, potato, tea, grapes, Mango, Soybean, Pea and chilli. It has both systemic and contact action, protecting crops from diseases such as leaf spot, blight, powdery mildew, and rust. The combination product can be applied as a foliar spray or for seed treatment. |
| Packaging | Powder |
| Sizes | 1 Kg, 500 g, 250 g, 100 g |
| Dosage | 200 g to 500 g per acre |
Mancozeb 64% + Metlaxyl 8%Wp
| Technical Name | Metlaxyl 8%+ Mancozeb 64%WP |
|---|---|
| Brand Name | San Maxyl |
| Category | Fungicides |
| CAS No. | 57837-19-1 & 8018-01-7 |
| Usage | San Maxyl is a broad-spectrum fungicide for control of fungal diseases on crops like grapes, potatoes, tomatoes, and tobacco, as well as vegetables, cereals, and horticultural crops. It protects against diseases such as downy mildew, late blight, damping off, and Phytophthora foot rot by providing both systemic (internal) and contact (external) protection. |
| Packaging | Powder |
| Sizes | 1 Kg, 500 g, 250 g, 100 g |
| Dosage | Foliar Spray: 800 gm to 1250 gm per acre. Soil Drenching: 1.5 to 2 kg per acre |
Sulpher 65% + Tebuconazole 10% WG
| Technical Name | Tebuconazole10% + Sulphur65%WG |
|---|---|
| Brand Name | Tuan |
| Category | Fungicides |
| CAS No. | 107534-96-3 & 7704-34-9 |
| Usage | Tuan is a broad-spectrum, triple-action fungicide (contact, systemic, vapor) used to control fungal diseases like powdery mildew, rusts, fruit rot, leaf spots, and blights on various crops, including chili, soybean, Groundnut and mango, working both preventively and curatively for healthier yields. It provides excellent phytotonic effect when applied. |
| Packaging | Powder |
| Sizes | 1 Kg, 500 g, 250 g, 100 g |
| Dosage | 500 g per acre |
Tebuconazole 25% WG
| Technical Name | Tebuconazole 25% WG |
|---|---|
| Brand Name | San TebXtra |
| Category | Fungicides |
| CAS No. | 107534-96-3 |
| Usage | San Teb Xtra is a systemic fungicide used to control a wide range of fungal diseases like powdery mildew, rusts, blights (blast, anthracnose, Alternaria), and fruit rot in major crops such as wheat, rice, groundnut, chilli, onion, and maize. It's applied as a foliar spray for both preventive and curative action, working by stopping fungal growth through sterol biosynthesis inhibition, protecting existing and new plant parts. |
| Packaging | Powder |
| Sizes | 1 Kg, 500 g, 250 g, 100 g |
| Dosage | 200 to 300 g per acre |