Safeguarding grains and produce, amplifying progress for all.
Our Metal Phosphides and Rodenticides deliver reliable protection for crops and stored produce. Each formulation is engineered for consistent performance, safety, and environmental care. A reflection of chemistry with intent that supports farmers and agribusinesses.
Aluminium phosphide 15 % Tablet
| Technical Name | 15% Aluminium Phosphide | SANPHOS |
|---|---|
| Brand Name | Sanphos |
|
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 20859-73-8 |
| Usage | Stored grain pest control |
| Packaging | Tablet |
| Sizes | 12 gm tablet |
| Dosage | 1 Tablet per ton |
Aluminium Phosphide 56% Tablet
| Technical Name | 56% Aluminium Phosphide | SANPHOS |
|---|---|
| Brand Name | Sanphos |
|
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 20859-73-8 |
| Usage | Stored grain pest control |
| Packaging | Tablet |
| Sizes | 3 g tablet |
| Dosage | 3 Tablets per ton |
Aluminium Phosphide 56% Pouch
| Technical Name | 56% Aluminium Phosphide | SANPHOS |
|---|---|
| Brand Name | Sanphos |
|
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 20859-73-8 |
| Usage | Stored grain pest control |
| Packaging | Pouch, Powder |
| Sizes | 10 gms pouch |
| Dosage | One Pouch per ton |
Zinc phosphide 2% RB
| Technical Name | Zinc Phosphide 2% |
|---|---|
| Brand Name | Ratil Granules |
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 20859-73-8 |
| Usage | Rodent Control |
| Packaging | Granules |
| Sizes | 50 gm |
| Dosage | -- |
Zinc Phosphide Technical
Aluminium Phosphide 6% Tablet
| Technical Name | 6% Aluminium Phosphide | RATOX |
|---|---|
| Brand Name | Ratox |
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 20859-73-8 |
| Usage | Rodent control |
| Packaging | Tablet |
| Sizes | 12 gm Tablet |
| Dosage | 1 Tablet/ Burrow |
Bromadiolone 0.005% RB (Cake)
| Technical Name | Bromadialone 0.005% |
|---|---|
| Brand Name | Ratban |
|
| Category | Metal Phosphides & Rodenticides |
| CAS No. | 28772-56-7 |
| Usage | Rodent control |
| Packaging | Cake |
| Sizes | 100 gm |
| Dosage | 1 Cake |