- Home Page >
- Products >
- Crop Protection Portfolio >
- Insecticide
Advanced protection for every harvest.
Precision chemistry that protects crops from pests while safeguarding yields. Guided by purpose, our formulations combine efficacy with sustainability, ensuring healthier harvests and resilient fields. Trusted by farmers and agribusinesses alike, they reflect expertise that drives industries forward.
Abamectin 1.9% EC
Acetamiprid 20% SP
| Technical Name | Acetamiprid 20% SP |
|---|---|
| Brand Name | San A-20 |
|
|
| Category | Insecticide |
| CAS No. | 135410-20-7 |
| Usage | -- |
| Packaging | -- |
| Sizes | -- |
| Dosage | -- |
Cartap Hydrochloride 50 SP
| Technical Name | Cartap Hydrochloride 50 SP |
|---|---|
| Brand Name | San Cart Plus |
|
|
| Category | Insecticide |
| CAS No. | 15263-52-2 |
| Usage | San Cart Plus is a broad-spectrum, systemic insecticide used to control chewing and sucking pests like stem borers, leaf folders in rice by disrupting their nervous system, offering both preventive and curative action through contact, ingestion, and root absorption, and is suitable for IPM programs. It works through contact and ingestion (stomach poison) |
| Packaging | Pouch, Powder |
| Sizes | 1 Kg, 500 g, 250 g, 100 g |
| Dosage | 400 g per acre |
Chlorantraniliprole 0.4% Gr
| Technical Name | Chlorantraniliprole 00.40 % GR |
|---|---|
| Brand Name | Rodon Gr |
| Category | Insecticide |
| CAS No. | 500008-45-7 |
| Usage | Rodon Gr is a systemic insecticide used primarily for controlling borer pests (like stem borers, top borers, leaf folders) in Rice and Sugarcane crops. It works by paralyzing the insects' muscles for effective, long-lasting control, applied by broadcasting into soil or water at planting. Insects stop feeding quickly, preventing crop damage |
| Packaging | Granules |
| Sizes | 4 Kg |
| Dosage | 4 Kg & 7.5 Kg per acre |
Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC
| Technical Name | Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC |
|---|---|
| Brand Name | Antiago |
| Category | Insecticide |
| CAS No. | 500008-45-7 |
| Usage | Antiago is a powerful, broad-spectrum insecticide used on crops like cotton, rice, brinjal, chilli, and soybean to control chewing and sucking pests like bollworms, fruit borers, stem borers, jassids, thrips, leaf folders, and aphids, offering both quick knockdown and long-lasting, systemic protection. Its dual action make it effective against all pest life stages, reducing resistance risk and providing lasting control for various field and horticultural crops. |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 200 ml, 100 ml |
| Dosage | 80 ml to 100 ml per acre |
Chlorpyrifos 20% EC
Chlorpyrifos 50% EC
| Technical Name | Chlorpyrifos 50 % EC |
|---|---|
| Brand Name | San chloro Extra |
|
|
| Category | Insecticide |
| CAS No. | 2921-88-2 |
| Usage | San chloro Extra is a broad-spectrum insecticide used to control a wide range of pests, including sucking and chewing insects like bollworms, stem borers, leaf folder, and termites, in various crops such as cotton, rice, and vegetables. It also has applications on in residential and commercial settings. The insecticide works by inhibiting an enzyme in the insect's nervous system, leading to paralysis and death. |
| Packaging | Liquid |
| Sizes | 5 Lt, 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 300 ml to 500 ml per acre for agriculture. For construction segment apply @ 0.5% and 1.0% concentration. |
Dinotefuron 15% + Pymetrozine 45% WG
| Technical Name | Dinotefuran 15 % + Pymetrozine 45% WG |
|---|---|
| Brand Name | Pyroman |
| Category | Insecticide |
| CAS No. | 165252-70-0 & 123312-89-0 |
| Usage | Pyroman is a dual-action insecticide, primarily for paddy (rice) crop, targeting sucking pests like Brown Planthopper (BPH), White-backed Planthopper (WBPH), Green Leafhoppers, and Rice Ear Head Bug, with benefits in resistance management by blocking feeding and disrupting nerve systems, offering both contact and systemic (inside plant) control with long-lasting effects. |
| Packaging | Powder |
| Sizes | 133.2 g, 333 g |
| Dosage | 133.2 g per acre |
Fipronil 0.6% Gr
| Technical Name | Fipronil 0.60 % GR |
|---|---|
| Brand Name | San Fipro 0.6 Gr |
| Category | Insecticide |
| CAS No. | 120068-37-3 |
| Usage | San Fipro 0.6% GR is a systemic insecticide used to control soil pests and foliar feeders, in rice & Sugarcane, targeting stem borers, leaf folders, Early shoot borers and Termites, while also promoting plant growth (better roots, more tillers) for higher yields. Its granular form allows easy broadcast application, providing long-lasting protection via contact and stomach action, offering dual benefits of pest control and crop enhancement. |
| Packaging | Granules |
| Sizes | 4 Kg |
| Dosage | 4 Kg to 5 Kg per acre |
Firponil 40% + Imidacloprid 40% WG
| Technical Name | Fipronil 40 % + Imidacloprid 40 % WG |
|---|---|
| Brand Name | San Fipro I + |
|
|
| Category | Insecticide |
| CAS No. | 120068-37-3 & 138261-41-3 |
| Usage | San Fipro I+ is a broad-spectrum, dual-action insecticide used in crops like sugarcane, cotton, rice, groundnut, and chili, to control sucking pests (aphids, jassids, thrips, whiteflies) and soil pests (termites, white grubs) by disrupting their nervous systems, offering both quick knockdown and long-lasting control via contact, ingestion, and systemic action, even enhancing plant health. |
| Packaging | Powder |
| Sizes | 40 g, 100 g, 250 g |
| Dosage | 30 g to 200 g / acre |
Lamda Cyhalothrin 4.9% CS
| Technical Name | Lambda-cyhalothrin 4.90 % CS |
|---|---|
| Brand Name | San Lam Plus Cs |
|
|
| Category | Insecticide |
| CAS No. | 91465-08-6 |
| Usage | San Lam Plus CS is a synthetic pyrethroid insecticide used to control a wide range of pests on crops like cotton, rice, Grapes, Soybean, Pomegranate, Chilli, cardamom and vegetables. It works on contact and through the stomach, providing quick knockdown and long-lasting control against pests such as bollworms, borers, thrips, and leaf folders. The capsule suspension (CS) formulation helps with longer residual activity and reduced application frequency |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 100 to 200 ml per acre |
Novaluron 5.25% + Emamectin Benzoate 0.9% SC
| Technical Name | Novaluron 05.25 % + Emamectin Benzoate 0.9% SC |
|---|---|
| Brand Name | Noben |
| Category | Insecticide |
| CAS No. | 116714-46-6 & 155569-91-8 |
| Usage | No Ben is a powerful, dual-action insecticide used to control chewing and sucking pests, especially lepidopteran larvae (like diamondback moth, tobacco caterpillar, gram pod borer) in crops such as rice, chilli, cabbage, red gram, cotton, corn, and vegetables, by disrupting insect growth and paralyzing nerves for long lasting control. |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 350 to 600 ml per acre |
Profenophos 50% EC
| Technical Name | Profenophos 50 % EC |
|---|---|
| Brand Name | Sanpro 50 |
|
|
| Category | Insecticide |
| CAS No. | 41198-08-7 |
| Usage | San Pro 50 is a broad-spectrum organophosphate insecticide used to control chewing and sucking pests like aphids, thrips, whiteflies, bollworms, and mites on various crops, including cotton, Soybean etc working via contact and stomach action for quick knockdown and long-lasting residual protection. |
| Packaging | Liquid |
| Sizes | 5 Lt, 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 400 to 800 ml per acre |
Pymetrozine 50% WDG
| Technical Name | Pymetrozine 50 % WG |
|---|---|
| Brand Name | Mezine |
| Category | Insecticide |
| CAS No. | 123312-89-0 |
| Usage | Mezine is a systemic insecticide to control sucking pests like leafhoppers & brown planthoppers in crops such as rice, and Mango, by stopping their feeding, leading to starvation and death, while being relatively safe for beneficial insects and ideal for IPM |
| Packaging | Powder |
| Sizes | 1 Kg, 500 g, 250 g, 120 g |
| Dosage | 120 g per acre |
Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC
| Technical Name | Thiamethoxam 12.60 % + Lambda-cyhalothrin 09.50 % ZC |
|---|---|
| Brand Name | San Thila |
| Category | Insecticide |
| CAS No. | 153719-23-4 & 91465-08-6 |
| Usage | San Thila is a dual-action insecticide to control sucking and chewing pests like aphids, jassids, thrips, bollworms, and shoot flies in crops such as cotton, maize, groundnut, soybean, chili, tea, and tomatoes, offering quick knockdown and systemic/contact protection by disrupting insect nervous systems. |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 200 ml, 80 ml |
| Dosage | 50 to 80 ml per acre |
Tolfenpyrad 15% EC
| Technical Name | Tolfenpyrad 15 % EC |
|---|---|
| Brand Name | Tolsan |
| Category | Insecticide |
| CAS No. | 129558-76-5 |
| Usage | Tolsan is a broad-spectrum insecticide and miticide used on crops like cabbage, okra, cotton, chilli, mango, cumin, and onion to control sucking and chewing pests (aphids, thrips, jassids, whiteflies, diamondback moth) and even some fungal diseases (powdery mildew, anthracnose) through contact, ingestion, and anti-feeding action, inhibiting pest respiration for quick knockdown and control |
| Packaging | Liquid |
| Sizes | 1 Lt, 500 ml, 250 ml, 100 ml |
| Dosage | 400 ml per acre |